Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Feb 17, 2021    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          02/06/21

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         3859           0          0         0              3859
Maine                                   11            0           0          0        17                28
Michigan                                 0          441           0          0       198               639
Montana                                  0         2148           0          9         0              2157
North Dakota                           740         1579         506          0         0              2825
New York                               291         2549          88          0        80              3008
Vermont                                  0          172           0          0         0               172
Washington                               0          830          54          0         0               884
                    Weekly Total      1042        11578         648          9       295             13572
Cattle totals may include interstate shipments from Hawaii.
YTD 2021                              5129        49680        2722         65      1162             58758
YTD 2020                              7204        56236        2790         32      1284             67546

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1787           0          0         0              1787
Maine                                    0            0           0          0         0                 0
Michigan                             15949        12317        4397          0         0             32663
Montana                                  0         1503           0          0       125              1628
North Dakota                         82679          661        5263         42      1812             90457
New York                               548         1337           0          0         0              1885
Vermont                                  0            0           0          0         0                 0
Washington                               0            0           0          0         0                 0
                    Weekly Total     99176        17605        9660         42      1937            128420
YTD 2021                            477303        89924       46324        347     10718            624616
YTD 2020                            475931        62795       47057        374     13209            599366

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          0         0        0        6       6
Maine                                    0            0           0          0         0        0        0       0
Michigan                                 0            8           0          3         0        7        0      18
Montana                                  0            2           0          0         4        7        2      15
North Dakota                             0            0           4          7         0        0        2      13
New York                                 2            7           0          3         1       30       29      72
Vermont                                  0            0           0          0         0        0        2       2
Washington                               0            0           0          0         0        1        4       5
                    Weekly Total         2           17           4         13         5       45       45     131

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                134            0                                      4300        0
Slaughter                              228          199           0          0         0        0     2215
Breeding/Gentics                         0            0                      0      4754                 0
Sale                                                                                   0     4986        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  362          199           0          0      4754     9286     2215

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage