Cash Bids are for information purposes only and cannot be traded on as such.
Any pricing or trading on these numbers must be done with the staff of Forest Agri Services.
If you like these numbers or just have questions, feel free to call Everett in Forest at 519-786-2763
or Darryl in Watford at 519-876-3099 Cash bids are in Canadian Dollars.
Corn
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
Elevator | |||||
10/18/2024 | December 2024 | 430-0 | 110.00 | $5.40 | -0.02 |
10/01/2025 | December 2025 | 440-6 | 105.00 | $5.46 | -0.06 |
10/01/2026 | December 2026 | 447-2 | 90.00 | $5.37 | -0.06 |
N Lambton On Farm | |||||
01/01/2025 | March 2025 | 450-6 | 156.00 | $6.07 | -0.09 |
02/01/2025 | March 2025 | 450-6 | 162.00 | $6.13 | -0.09 |
03/01/2025 | May 2025 | 458-2 | 165.00 | $6.23 | -0.09 |
04/01/2025 | May 2025 | 458-2 | 170.00 | $6.28 | -0.09 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Corn - Delivered
Harvest 2023
Delivered Bid. Freight will be taken from price upon Payment.
Assume $0.25/bu freight for an expected net price.
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
Farm Delivered | |||||
05/01/2025 | July 2025 | 461-2 | 1.99 | $6.60 | -0.09 |
06/01/2025 | July 2025 | 461-2 | 1.99 | $6.60 | -0.09 |
07/01/2025 | July 2025 | 461-2 | 2.02 | $6.63 | -0.09 |
08/01/2025 | July 2025 | 461-2 | 2.06 | $6.67 | -0.09 |
09/01/2025 | July 2025 | 461-2 | 2.10 | $6.71 | -0.09 |
10/01/2025 | December 2025 | 440-6 | 1.90 | $6.31 | -0.06 |
11/01/2025 | December 2025 | 440-6 | 1.57 | $5.98 | -0.06 |
12/01/2025 | December 2025 | 440-6 | 1.69 | $6.10 | -0.06 |
01/01/2026 | December 2025 | 440-6 | 1.75 | $6.16 | -0.06 |
02/01/2026 | December 2025 | 440-6 | 1.79 | $6.20 | -0.06 |
03/01/2026 | December 2025 | 440-6 | 1.83 | $6.24 | -0.06 |
11/01/2026 | December 2026 | 447-2 | 1.34 | $5.81 | -0.06 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soybeans
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
Elevator | |||||
09/15/2024 | January 2025 | 981-0 | 320.00 | $13.01 | -0.19 |
09/15/2025 | November 2025 | 1008-2 | 285.00 | $12.93 | -0.20 |
09/14/2026 | November 2026 | 1016-6 | 270.00 | $12.87 | -0.17 |
N Lambton On Farm | |||||
01/01/2025 | January 2025 | 981-0 | 345.00 | $13.26 | -0.19 |
02/01/2025 | March 2025 | 991-6 | 348.00 | $13.40 | -0.20 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soybeans - Delivered - Pain Court
Post- Harvest 2023
Delivered Bid. Freight will be taken from price upon Payment.
Assume $0.40/bu freight for an expected net price.
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
03/01/2025 | March 2025 | 991-6 | 3.79 | $13.71 | -0.20 |
04/01/2025 | May 2025 | 1003-6 | 3.75 | $13.79 | -0.21 |
05/01/2025 | May 2025 | 1003-6 | 3.80 | $13.84 | -0.21 |
06/01/2025 | July 2025 | 1016-4 | 3.76 | $13.93 | -0.21 |
07/01/2025 | July 2025 | 1016-4 | 3.75 | $13.92 | -0.21 |
08/01/2025 | July 2025 | 1016-4 | 3.73 | $13.90 | -0.21 |
12/01/2025 | November 2025 | 1008-2 | 3.28 | $13.36 | -0.20 |
01/01/2026 | November 2025 | 1008-2 | 3.28 | $13.36 | -0.20 |
02/01/2026 | November 2025 | 1008-2 | 3.28 | $13.36 | -0.20 |
03/01/2026 | November 2025 | 1008-2 | 3.25 | $13.33 | -0.20 |
04/01/2026 | November 2025 | 1008-2 | 3.25 | $13.33 | -0.20 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soybeans - Delivered
Harvest 2024
Delivered Bid. Freight will be taken from price upon Payment.
Assume $0.25/bu freight for an expected net price.
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
Farm Delivered | |||||
10/01/2025 | November 2025 | 1008-2 | 3.29 | $13.37 | -0.20 |
11/01/2025 | November 2025 | 1008-2 | 3.29 | $13.37 | -0.20 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soft Red Wheat
Delivery Start | Basis Month | Futures Price | Basis | Cash Price | Price Change |
---|---|---|---|---|---|
Elevator | |||||
07/01/2024 | December 2024 | 526-4 | 90.00 | $6.17 | -0.12 |
07/01/2025 | July 2025 | 549-2 | 115.00 | $6.64 | -0.16 |
07/01/2026 | July 2026 | 611-2 | 115.00 | $7.26 | -0.06 |
N Lambton On Farm | |||||
01/01/2025 | March 2025 | 529-2 | 124.00 | $6.53 | -0.17 |
04/01/2025 | May 2025 | 541-0 | 128.00 | $6.69 | -0.17 |
07/01/2025 | July 2025 | 549-2 | 124.00 | $6.73 | -0.16 |
10/01/2025 | December 2025 | 581-6 | 135.00 | $7.17 | -0.13 |
01/01/2026 | March 2026 | 598-2 | 141.00 | $7.39 | -0.12 |
07/01/2026 | July 2026 | 611-2 | 115.00 | $7.26 | -0.06 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Soft White Wheat
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.