Call Today: Watford (519) 876-3099 Call Today: Forest (519) 786-2763 |
Cash Bids
Name | Delivery Start | Cash Price |
---|---|---|
Beans - Elevator | ||
Beans - Elevator | 09/15/2024 | $13.01 |
Beans - Elevator | 09/15/2025 | $12.93 |
Corn - Elevator | ||
Corn - Elevator | 10/18/2024 | $5.40 |
Corn - Elevator | 10/01/2025 | $5.46 |
Soft Red Wheat - Elevator | ||
Soft Red Wheat - Elevator | 07/01/2024 | $6.17 |
Soft Red Wheat - Elevator | 07/01/2025 | $6.64 |
Soft White Wheat - Elevator |
Quotes are delayed, as of January 04, 2025, 04:23:47 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Facebook
Proud supplier of quality products,
Find out what our crop advisors can do for you